Recommended preload 4 to 8% | Coeff. of friction µ: Steel: approx. 0.45 | PE: approx. 0.30 | HDPE: approx. 0.25
Weldable round belts & round belts made of PU and TPE are available in various hardnesses and profiles for transport and
power transmission applications. Many of our round belts are food-approved and have special properties for particularly demanding applications.
Typical industries are: Logistics, printing & paper, packaging, building materials and runways.
Essential characteristics:
| Item no. | Type | Dimensions Ø | Weight | Roll size | Min. pulley Ø | Fmax/belt |
|
|
|
kg/100m |
|
etc
|
kg
|
|
| FBRK85A020LRB | PU 85A | Ø 2.0 mm | 0,5 | 200 meters | 15 | 1,2 |
| FBRK85A030LRB | PU 85A | Ø 3.0 mm | 0,9 | 200 meters | 25 | 2,7 |
| FBRK85A040LRB | PU 85A | Ø 4.0 mm | 1,6 | 200 meters | 35 | 4,7 |
| FBRK85A048LRB | PU 85A | Ø 4.8 mm | 2,2 | 200 meters | 45 | 6,7 |
| FBRK85A050LRB | PU 85A | Ø 5.0 mm | 2,4 | 100 meters | 50 | 7,1 |
| FBRK85A060LRB | PU 85A | Ø 6.0 mm | 3,4 | 100 meters | 60 | 10,4 |
| FBRK85A063LRB | PU 85A | Ø 6.3 mm | 3,8 | 100 meters | 65 | 11,4 |
| FBRK85A070LRB | PU 85A | Ø 7.0 mm | 4,7 | 100 meters | 70 | 14,1 |
| FBRK85A080LRB | PU 85A | Ø 8.0 mm | 6,0 | 100 meters | 80 | 18,4 |
| FBRK85A095LRB | PU 85A | Ø 9.5 mm | 8,5 | 100 meters | 95 | 25,9 |
| FBRK85A000LRB | PU 85A | Ø 10.0 mm | 9,4 | 50 meters | 100 | 28,6 |
| FBRK85A120LRB | PU 85A | Ø 12.0 mm | 13,5 | 50 meters | 120 | 40,8 |
| FBRK85A125LRB | PU 85A | Ø 12.5 mm | 14,8 | 50 meters | 125 | 44,9 |
| FBRK85A150LRB | PU 85A | Ø 15.0 mm | 21,5 | 50 meters | 150 | 64,9 |










