| Item no. | Type | Dimensions Ø | Weight | Roll size | Min. pulley Ø | Fmax/belt |
|
|
|
kg/100m |
|
etc
|
kg
|
|
| FBRKO40D020 | TPE40D | Ø 2.0 mm | 0,5 | 200 meters | 20 | 1,9 |
| FBRKO40D030 | TPE40D | Ø 3.0 mm | 0,9 | 200 meters | 30 | 4,1 |
| FBRKO40D040 | TPE40D | Ø 4.0 mm | 1,6 | 200 meters | 40 | 7,6 |
| FBRKO40D048 | TPE40D | Ø 4.8 mm | 2,2 | 200 meters | 50 | 10,8 |
| FBRKO40D050 | TPE40D | Ø 5.0 mm | 2,4 | 100 meters | 55 | 11,7 |
| FBRKO40D060 | TPE40D | Ø 6.0 mm | 3,4 | 100 meters | 70 | 17,0 |
| FBRKO40D063 | TPE40D | Ø 6.3 mm | 3,8 | 100 meters | 75 | 18,7 |
| FBRKO40D070 | TPE40D | Ø 7.0 mm | 4,7 | 100 meters | 80 | 23,0 |
| FBRKO40D080 | TPE40D | Ø 8.0 mm | 6,0 | 100 meters | 90 | 30,1 |
| FBRKO40D095 | TPE40D | Ø 9.5 mm | 8,5 | 100 meters | 105 | 42,8 |
| FBRKO40D100 | TPE40D | Ø 10.0 mm | 9,4 | 50 meters | 110 | 47,1 |
| FBRKO40D120 | TPE40D | Ø 12.0 mm | 13,5 | 50 meters | 130 | 67,9 |
| FBRKO40D125 | TPE40D | Ø 12.5 mm | 14,8 | 50 meters | 135 | 74,0 |
| FBRKO40D150 | TPE40D | Ø 15.0 mm | 21,5 | 50 meters | 165 | 106,5 |
| FBRKO40D180 | TPE40D | Ø 18.0 mm | 31,0 | 50 meters | 200 | 151,4 |
| FBRKO40D200 | TPE40D | Ø 20.0 mm | 40,0 | 50 meters | 220 | 188,2 |

















