| Item no. | Type | Dimensions Ø | Weight | Roll size | Min. pulley Ø | Fmax/belt |
|
|
|
kg/100m |
|
etc
|
kg
|
|
| FBRH55D020B | TPE55D | Ø 2.0 mm | 0,5 | 200 meters | 30 | 2,4 |
| FBRH55D030B | TPE55D | Ø 3.0 mm | 0,9 | 200 meters | 35 | 5,6 |
| FBRH55D040B | TPE55D | Ø 4.0 mm | 1,6 | 200 meters | 50 | 9,9 |
| FBRH55D048B | TPE55D | Ø 4.8 mm | 2,2 | 200 meters | 60 | 14,4 |
| FBRH55D050B | TPE55D | Ø 5.0 mm | 2,4 | 100 meters | 65 | 15,7 |
| FBRH55D060B | TPE55D | Ø 6.0 mm | 3,4 | 100 meters | 80 | 22,4 |
| FBRH55D063B | TPE55D | Ø 6.3 mm | 3,8 | 100 meters | 85 | 24,8 |
| FBRH55D070B | TPE55D | Ø 7.0 mm | 4,7 | 100 meters | 90 | 30,4 |
| FBRH55D080B | TPE55D | Ø 8.0 mm | 6,0 | 100 meters | 105 | 40,0 |
| FBRH55D095B | TPE55D | Ø 9.5 mm | 8,5 | 100 meters | 135 | 56,0 |
| FBRH55D100B | TPE55D | Ø 10.0 mm | 9,4 | 50 meters | 140 | 62,9 |
| FBRH55D120B | TPE55D | Ø 12.0 mm | 13,5 | 50 meters | 170 | 90,6 |
| FBRH55D125B | TPE55D | Ø 12.5 mm | 14,8 | 50 meters | 180 | 97,6 |
| FBRH55D150B | TPE55D | Ø 15.0 mm | 21,5 | 50 meters | 200 | 140,8 |
| FBRH55D180B | TPE55D | Ø 18.0 mm | 31,0 | 50 meters | 250 | 203,2 |
| FBRH55D200B | TPE55D | Ø 20.0 mm | 40,0 | 50 meters | 300 | 251,2 |









