| Item no. | Type | Dimensions Ø | Weight | Roll size | Min. pulley Ø | Fmax/belt |
|
|
|
kg/100m |
|
etc
|
kg
|
|
| FBRJ020LGM | PU 80A | Ø 2.0 mm | 0,5 | 200 meters | 15 | 0,6 |
| FBRJ030LGM | PU 80A | Ø 3.0 mm | 0,9 | 200 meters | 25 | 1,6 |
| FBRJ032LGM | PU 80A | Ø 3.2 mm | 0,9 | 30 meters | 25 | 1,7 |
| FBRJ040LGM | PU 80A | Ø 4.0 mm | 1,6 | 200 meters | 30 | 2,9 |
| FBRJ048LGM | PU 80A | Ø 4.8 mm | 2,2 | 30 meters | 40 | 4,0 |
| FBRJ050LGM | PU 80A | Ø 5.0 mm | 2,4 | 100 meters | 45 | 5,6 |
| FBRJ060LGM | PU 80A | Ø 6.0 mm | 3,4 | 100 meters | 55 | 6,4 |
| FBRJ063LGM | PU 80A | Ø 6.3 mm | 3,8 | 30 meters | 60 | 6,9 |
| FBRJ070LGM | PU 80A | Ø 7.0 mm | 4,7 | 100 meters | 65 | 9,3 |
| FBRJ079LGM | PU 80A | Ø 7.9 mm | 6,0 | 30 meters | 75 | 12,0 |
| FBRJ080LGM | PU 80A | Ø 8.0 mm | 6,0 | 100 meters | 75 | 12,0 |
| FBRJ095LGM | PU 80A | Ø 9.5 mm | 8,5 | 30 meters | 90 | 17,0 |
| FBRJ100LGM | PU 80A | Ø 10.0 mm | 9,4 | 50 meters | 95 | 18,9 |
| FBRJ120LGM | PU 80A | Ø 12.0 mm | 13,5 | 50 meters | 110 | 27,2 |
| FBRJ100LGM | PU 80A | Ø 12.5 mm | 14,8 | 30 meters | 115 | 29,4 |
| FBRJ143LGM | PU 80A | Ø 14.3 mm | 21,0 | 30 meters | 130 | 37,0 |
| FBRJ150LGM | PU 80A | Ø 15.0 mm | 21,5 | 50 meters | 140 | 42,4 |









