| Item no. | Type | Dimensions Ø | Weight | Roll size | Min. pulley Ø | Fmax/belt |
|
|
|
kg/100m |
|
etc
|
kg
|
|
| FBRP80A020UB | PU 80A | Ø 2.0 mm | 0,5 | 200 meters | 10 | 0,9 |
| FBRP80A030UB | PU 80A | Ø 3.0 mm | 0,9 | 200 meters | 20 | 2,2 |
| FBRP80A040UB | PU 80A | Ø 4.0 mm | 1,6 | 200 meters | 30 | 3,9 |
| FBRP80A048UB | PU 80A | Ø 4.8 mm | 2,2 | 200 meters | 35 | 5,5 |
| FBRP80A050UB | PU 80A | Ø 5.0 mm | 2,4 | 100 meters | 40 | 6,1 |
| FBRP80A060UB | PU 80A | Ø 6.0 mm | 3,4 | 100 meters | 50 | 8,7 |
| FBRP80A063UB | PU 80A | Ø 6.3 mm | 3,8 | 100 meters | 55 | 9,6 |
| FBRP80A070UB | PU 80A | Ø 7.0 mm | 4,7 | 100 meters | 60 | 11,8 |
| FBRP80A080UB | PU 80A | Ø 8.0 mm | 6,0 | 100 meters | 65 | 15,3 |
| FBRP80A095UB | PU 80A | Ø 9.5 mm | 8,5 | 100 meters | 75 | 21,6 |
| FBRP80A100UB | PU 80A | Ø 10.0 mm | 9,4 | 50 meters | 80 | 24,0 |
| FBRP80A120UB | PU 80A | Ø 12.0 mm | 13,5 | 50 meters | 90 | 34,4 |
| FBRP80A125UB | PU 80A | Ø 12.5 mm | 14,8 | 50 meters | 100 | 37,5 |
| FBRP80A150UB | PU 80A | Ø 15.0 mm | 21,5 | 50 meters | 120 | 54,1 |
















