| Item no. | Type | Dimensions Ø | Weight | Roll size | Min. pulley Ø | Fmax/belt |
|
|
|
kg/100m |
|
etc
|
kg
|
|
| FBHP90A048 | PU 90A | Ø 4.8 / 1.8 mm | 1,8 | 200 meters | 45 | 8,6 |
| FBHP90A063 | PU 90A | Ø 6.3 / 2.5 mm | 3,2 | 100 meters | 60 | 12,4 |
| FBHP90A080 | PU 90A | Ø 8.0 / 3.2 mm | 5,1 | 100 meters | 75 | 19,0 |
| FBHP90A095 | PU 90A | Ø 9.5 / 3.8 mm | 7,2 | 100 meters | 85 | 28,5 |
| FBHP90A125 | PU 90A | Ø 12.5 / 5.2 mm | 19,0 | 50 meters | 115 | 47,5 |
| FBHP90A150 | PU 90A | Ø 15.0 / 5.2 mm | 19,0 | 50 meters | 140 | 72,3 |




