| Item no. | Type | Dimensions | Weight | Roll size | Min. pulley Ø | Fmax/belt |
|
|
|
kg/100m |
|
etc
|
kg
|
|
| FBKK06MLGAAA | PU 85A | 6x4 (Y) mm | 2,3 | 100 meters | 45 | 6,5 |
| FBKK08MLGAAA | PU 85A | 8x5 (M) mm | 4,0 | 100 meters | 50 | 10,9 |
| FBKK10ZLGAAA | PU 85A | 10x6 (Z) mm | 6,0 | 50 meters | 65 | 16,6 |
| FBKK13ALGAAA | PU 85A | 13x8 (A) mm | 10,0 | 50 meters | 95 | 28,1 |
| FBKK17BLGAAA | PU 85A | 17x11 (W) mm | 18,0 | 50 meters | 120 | 50,1 |
| FBKK22CLGAAA | PU 85A | 22x14 (C) mm | 29,0 | 50 meters | 160 | 82,4 |
















